US school safety mapping, all 50 states
A free, sourced dataset of where every US state stands on K-12 school safety mapping: 22 require it by law, 3 have legislation proposed, and the rest have grant funding that can pay for it. Every row carries a primary government source and the date we last verified it. Reuse it with attribution (CC BY 4.0).
Status, deadlines, and funding by state
| State | Status | Requirement | Deadline | Grants | Source |
|---|---|---|---|---|---|
| Alabama | Required by law | Alabama School Security Act (Senate Bill 98, 2024 Regular Session) | Act effective October 1, 2024 (Section 7). | 2 state + federal | Alabama Legislature (ALISON) - SB98 Enrolled (2024 Regular Session) |
| Alaska | Funding available | No critical-incident-mapping mandate. Alaska's school-safety statute is AS 14.33.100 (Required School Crisis Response Planning), which does NOT require mapping/floor-plan data for first responders. | N/A - no mapping mandate exists | 1 state + federal | Alaska Department of Education & Early Development - School Crisis Response Planning (citing AS 14.33.100) |
| Arizona | Required by law | HB2074 (2025), Chapter 129 - amending the Arizona School Safety Program statute | Tied to the annual School Safety Program proposal cycle... | 1 state + federal | Arizona Revised Statutes § 15-154 (azleg.gov, official statute) |
| Arkansas | Required by law | Safe Schools Initiative Act, as amended by Act 620 of 2021 (and related Act 648 of 2021) | October 1, 2021 (initial floor-plan/emergency-info submission to first... | 1 state + federal | FindLaw - Arkansas Code Title 6 § 6-15-1303 (Safe Schools Initiative Act, 2024 code); corroborated by Justia 2024 Arkansas Code §§ 6-15-1302/1303 |
| California | Proposed | School Mapping Data Grant Program (AB 598, 2025-2026; prior AB 2816, 2023-2024) | None. | Federal | California Digital Democracy (CalMatters) - AB 598 bill record |
| Colorado | Funding available | No critical-incident-mapping mandate (school safety law is SB23-241, Office of School Safety) | N/A - no mandate exists | 2 state + federal | Colorado General Assembly - SB23-241 Creation of Office of School Safety |
| Connecticut | Required by law | Public Act No. 26-116 (originally Senate Bill No. 375), "An Act Concerning School Mapping Data Services" | Effective July 1, 2026 (grants available for the fiscal year ending... | 2 state + federal | Connecticut General Assembly - Public Act No. 26-116 (full enacted text) |
| Delaware | Funding available | Omnibus School Safety Act (closest related statute; does NOT mandate mapping) | Omnibus School Safety Act CSSP requirements were to be fully... | 1 state + federal | Delaware Code Online, Title 29 Chapter 82 (§ 8237 Omnibus School Safety Act), delcode.delaware.gov |
| Florida | Required by law | Florida CS/CS/HB 301 (2023), Chapter 2023-99 - Emergency Response Mapping Data; codified as the School Mapping Data Grant Program | HB 301 effective July 1, 2023 (Chapter 2023-99, signed May 18, 2023). | 1 state + federal | Florida Statutes 1013.13 (School Mapping Data Grant Program), with Fla. Stat. 1006.07(4) (flsenate.gov) and HB 301 / Ch. 2023-99 (flhouse.gov) |
| Georgia | Required by law | Ricky and Alyssa's Law (House Bill 268, 2025 - Comprehensive School Safety provisions) | July 1, 2026 (initial procurement of school mapping data and panic... | Federal | Georgia Office of the Governor - signed text of HB 268 (2025), creating O.C.G.A. § 38-3-154 |
| Hawaii | Funding available | - | - | 1 state + federal | Hawaii State Department of Education - Keeping Our Schools Safe |
| Idaho | Funding available | Idaho School Safety and Security Program (Idaho Code Title 33, Chapter 59) | N/A - no mapping mandate exists | Federal | Idaho State Legislature - Idaho Code Title 33, Chapter 59 (School Safety and Security) |
| Illinois | Required by law | School Safety Drill Act (amended by Public Act 103-0194) | Effective January 1, 2024 (P.A. | 1 state + federal | Illinois General Assembly - School Safety Drill Act (105 ILCS 128), section listing including Sec. 50 Crisis response mapping data grants and Sec. 55 Rapid entry |
| Indiana | Required by law | Indiana School Safety law (IC 10-21-1; school safety plan provisions enacted/amended via SEA 296-2022 and related acts) | Charter schools in operation on July 1, 2023 were required to comply... | 1 state + federal | 2024 Indiana Code, IC 10-21-1-10 (School Safety Plan; Requirements) via Justia |
| Iowa | Funding available | No critical-incident-mapping mandate. The governing statute is Iowa Code 280.30 (High-quality school building emergency operations plans), which does NOT require mapping/floor-plan data to first responders. | Iowa Code 280.30 EOP deadline was June 30, 2019 (with annual... | 2 state + federal | Iowa Legislature - Iowa Code 2026, Section 280.30 |
| Kansas | Funding available | - | - | 1 state + federal | THE FUTURE 3D - School Safety Mapping: Every State's Legislation Explained (2026) |
| Kentucky | Required by law | 2024 Kentucky Senate Bill 2 (2024 Ky. Acts ch. 165, sec. 11) - School Mapping Data Program | Statute effective July 15, 2024 (created 2024 Ky. | 2 state + federal | Kentucky Legislature - KRS 158.4433 (Legislative Research Commission) |
| Louisiana | Required by law | Protect Our Children and Response Act (2025 Act No. 425 / Senate Bill 126) | Phased by enrollment, keyed to the Act's effective date. | 1 state + federal | Louisiana State Legislature - Enrolled Act No. 425 (2025 Reg. Sess., SB 126) |
| Maine | Funding available | No Maine school safety mapping / critical-incident mapping mandate identified | N/A | 3 state + federal | Maine Revised Statutes, Title 20-A §6557 (Maine School Safety Center), Maine State Legislature |
| Maryland | Required by law | School Mapping Data Program (Senate Bill 540 / House Bill 472, 2024; Chapter 166) | Statute effective July 1, 2024. No hard statewide per-school... | 1 state + federal | Maryland General Assembly - SB0540 (2024 Regular Session) official bill page |
| Massachusetts | Funding available | No enacted critical-incident-mapping mandate (Alyssa's Law and panic-alarm bill H.3881 introduced but not passed) | N/A - no enacted mandate | 3 state + federal | CENTEGIX - Alyssa's Law state tracker (cross-checked against malegislature.gov) |
| Michigan | Required by law | 2022 Michigan Public Act 257 (amending the Revised School Code, MCL 380.1308 - School Safety Information Policy / Critical Incident Mapping) | No fixed statutory compliance/submission deadline is specified in MCL... | 1 state + federal | Michigan Legislature - MCL 380.1308 (official statute) |
| Minnesota | Funding available | - | N/A - no mapping mandate exists; drill requirements under 121A.037 are... | 2 state + federal | Minnesota Revisor of Statutes - Minn. Stat. 121A.035 (School Crisis Management Policy) |
| Mississippi | Funding available | No enacted critical-incident-mapping mandate (closest enacted statute: Mississippi School Safety Act, Miss. Code Ann. § 37-3-83; related Alyssa's Law panic-alarm bills proposed but not enacted) | N/A - no enacted mapping mandate. | 2 state + federal | Justia - Miss. Code Ann. § 37-3-83 (2020), School Safety Grant Program / Mississippi School Safety Act |
| Missouri | Proposed | - | None - no mandate enacted. | 2 state + federal | CENTEGIX - Missouri School Safety Standards (tracking HB 3174 + SB 68) |
| Montana | Funding available | No critical-incident-mapping mandate (school safety plan / EOP requirement only: MCA 20-1-401) | N/A - no mapping mandate exists. | 2 state + federal | Montana Code Annotated 20-1-401 (Montana Legislature, official statute site) |
| Nebraska | Funding available | 2024 Nebraska LB 1329 | None. | 1 state + federal | Neb. Rev. Stat. 79-3110 (Nebraska Legislature) |
| Nevada | Funding available | No Nevada statute mandating digital critical-incident / school-safety mapping for first responders (general emergency operations planning exists instead) | N/A - no mapping mandate. | 2 state + federal | Nevada Revised Statutes Chapter 388 (System of Public Instruction), Nevada Legislature (official .gov) |
| New Hampshire | Funding available | No mapping mandate. Program funded under RSA 198:15-y (Public School Infrastructure Fund) | Not applicable - participation is voluntary, no compliance deadline... | 2 state + federal | New Hampshire General Court - RSA 198:15-y, Public School Infrastructure Fund (official statute) |
| New Jersey | Required by law | S2426 (signed into law as P.L.2022, c.122), amending New Jersey's school critical incident mapping statute (originally P.L.2019, c.106) | The amending act (P.L.2022, c.122 / S2426) took effect immediately upon... | 3 state + federal | New Jersey Legislature - S2426 bill text (enacted as P.L.2022, c.122) |
| New Mexico | Funding available | No dedicated critical-incident-mapping / first-responder floor-plan statute (Safe School Plan requirement exists but does not mandate mapping) | No mapping deadline exists. | 1 state + federal | 6.12.6 NMAC, New Mexico Administrative Code (NM State Records Center & Archives) - school district wellness / school safety plan rule |
| New York | Funding available | New York Education Law § 2801-a (School safety plans) / "Alyssa's Law" amendment (S.7132B/A.10018, 2022) | Building-level emergency response plans (including floor plans/maps)... | 1 state + federal | New York State Senate - Education Law § 2801-a (official statute text) |
| North Carolina | Required by law | North Carolina School Risk Management Plan statutes (Article 8C, School Risk and Response Management System) - codified via S.L. 2018-5 / S.L. 2019-222 and predecessors | No single statewide deadline date specified in statute; the obligation... | 1 state + federal | North Carolina General Assembly - N.C. Gen. Stat. 115C-105.53 (Enacted Legislation) |
| North Dakota | Funding available | No school critical-incident-mapping mandate (closest enacted law: HB 1337, 2023, school safety spending report) | - | 1 state + federal | North Dakota Legislative Branch - HB 1337 (68th Assembly, 2023) bill overview |
| Ohio | Funding available | No enacted critical incident mapping / school floor-plan mandate (proposed wearable panic-alert bill exists: Alyssa's Law, SB 313) | N/A - no enacted mandate. | 2 state + federal | Ohio Legislature - Senate Bill 313 (135th General Assembly) |
| Oklahoma | Required by law | Alyssa's Law (HB 4073) | July 1, 2024 (effective date); requirement applies beginning with the... | 1 state + federal | Oklahoma Statutes Title 70 § 5-149.4 (Alyssa's Law) / Enrolled HB 4073, Oklahoma Legislature |
| Oregon | Proposed | HB 3562 (2025) - amending ORS 336.071 (Emergency procedures) | None in force. | 1 state + federal | Oregon Legislative Information System (OLIS) - HB 3562 (2025) measure overview |
| Pennsylvania | Required by law | School Safety regulations under the Pennsylvania School Code (Emergency and nonemergency response and preparedness) | Recurring annual deadline: September 30 of each year (information must... | 2 state + federal | Pennsylvania Code & Bulletin (official) - 22 Pa. Code § 10.24, Emergency and nonemergency response and preparedness |
| Rhode Island | Funding available | No critical-incident-mapping mandate (general school-safety statute is the RI Comprehensive School Safety / Emergency Plan law) | N/A - no mapping mandate. | 2 state + federal | Rhode Island Department of Education (RIDE) - Emergency Preparedness |
| South Carolina | Funding available | No current statutory mandate (Safe Schools Act of 2026, H.5201, is proposed but does not require mapping data to first responders) | N/A for a mapping mandate (none exists). | 1 state + federal | South Carolina Legislature Online - Bill 5201 (Safe Schools Act of 2026) |
| South Dakota | Funding available | - | - | 3 state + federal | South Dakota School Safety Center - School Site Assessments (State of South Dakota, safe2say.sd.gov) |
| Tennessee | Required by law | Schools Against Violence in Education (SAVE) Act, as amended by Public Chapter 367 (HB0322, 2023) | - | 3 state + federal | 2024 Tennessee Code § 49-6-804, Adoption of comprehensive plans (Justia) |
| Texas | Required by law | House Bill 3, 88th Texas Legislature, Regular Session (2023) | Applies beginning with the 2023-2024 school year (HB 3 effective Sept. | 3 state + federal | Texas Legislature Online - HB 3 (88R) enrolled bill text (creating Tex. Educ. Code Sec. 37.117) |
| Utah | Required by law | School Safety Amendments (H.B. 84, 2024) establishing the standardized "incident response method"; administered through Utah State Board of Education Rule R277-400 | Incident response method: immediate for new school building... | 1 state + federal | Utah State Legislature - Utah Code 53G-8-805 (with Utah Admin. Code R277-400) |
| Vermont | Funding available | Act 29 of 2023 (S.138), 'An act relating to school safety' - Emergency Operations Plans | EOPs must be in place and reviewed/updated annually (statute effective... | 2 state + federal | Vermont General Assembly - Act 29 (S.138) of 2023, As Enacted (official PDF) |
| Virginia | Required by law | House Bill 741 (2022); Chapter 57, 2022 Acts of Assembly (amending the school safety audit statute) | Tied to the annual school safety audit cycle (audits are required... | 1 state + federal | Code of Virginia § 22.1-279.8 (Virginia Legislative Information System, official statute) |
| Washington | Funding available | Washington Statewide First Responder Building Mapping Information System (administered by WASPC) / RCW 28A.320.125 | No specific compliance deadline for a mapping-data mandate (the mapping... | 2 state + federal | Washington State Legislature - RCW 28A.320.125 (official statute) |
| West Virginia | Required by law | House Bill 3166 (2025 Regular Session) | September 1, 2026 (per codified §18-9F-10a: "The school safety mapping... | 1 state + federal | West Virginia Code §18-9F-10a (official WV Legislature codified statute) |
| Wisconsin | Required by law | 2021 Wisconsin Act 109 (amending 2017 Wisconsin Act 143); further refined by 2023 Wisconsin Act 199 | No fixed statewide calendar deadline in statute. | 1 state + federal | Wisconsin Legislature - 2021 Wisconsin Act 109, s. 118.07(4)(cf) |
| Wyoming | Funding available | No Wyoming statute mandating digital school-safety / critical-incident mapping (Crisis Management Plan requirement exists under WDE Rules Chapter 6, but it does not mandate mapping/floor-plan data to first responders) | N/A - no mapping mandate. | 3 state + federal | Wyoming Department of Education - Crisis Management Plan Guidebook (2024) |
How this dataset is built
Each state’s status is read from the same verified fact set that drives its state page. A state is marked “required by law” only where a statute or rule is in force, “proposed” where legislation is pending, and “funding available” otherwise, since federal grant programs can fund responder-ready mapping in every state. The CSV mirrors this page column-for-column and is regenerated from the source data, so the two never drift. Read the full sourcing standard.
Last verified 2026-06-23. This dataset is informational and not legal advice. Laws, deadlines, and grant terms change, so confirm the current rule at each linked source before relying on it. Released under CC BY 4.0: reuse it with attribution to Ark Strategic.
From the data to your district
See where your state stands, the grants that can fund responder-ready mapping, and how a deployment actually works.
Explore K-12 school safety