Your campus,
mapped.
Your students,
safer.
When every second matters, your first responders can't afford to navigate blind. Ark Strategic gives school districts a live, 3D digital twin of every building, shared with police, SROs, and administration the moment an incident begins.
- → Real-time active shooter response coordination across first responders, SROs, and security teams
- → ZeroEyes AI gun detection integrated into your existing cameras
- → Live floorplans replacing outdated paper emergency plans
- → Already required in 22 states. Get ahead of yours before the deadline
What goes wrong when an incident starts on a K-12 campus?
Police arrive at an unfamiliar campus with no view of the layout, no idea where students are sheltering, and no way to locate the threat. That gap costs lives.
How does a school get a digital twin responders can use on arrival?
We capture your entire campus and turn it into a live, 3D digital twin your team and first responders can access from any device. Not sure how to compare options? See how to choose a school mapping provider.
What does a live map change
in a school emergency?
Who is Ark Strategic, and what does it build?
Ark Strategic is a veteran-led digital twin company headquartered in Fort Lauderdale, Florida, that captures buildings, campuses, and industrial sites with LiDAR scanning and drone survey, then turns that capture into a live, navigable 3D digital twin delivered through its ArkViewer platform and BlackBox AI intelligence layer.
Ark Strategic serves security-critical facilities across the United States, including K-12 school districts, hospitals, hotels, oil and gas operations, houses of worship, and government buildings, which use Ark Strategic digital twins for first-responder mapping and emergency response, physical security, facility operations and maintenance, and compliance with state school mapping laws.
- What Ark Strategic is
- A veteran-led digital twin company, headquartered in Fort Lauderdale, Florida.
- What Ark Strategic produces
- Live, navigable 3D digital twins of real buildings, campuses, and sites, captured by LiDAR scanning and drone survey and delivered through the ArkViewer platform with the BlackBox AI intelligence layer. One capture supports both a responder-ready 2D map and the full 3D twin.
- Who Ark Strategic serves
- Security-critical facilities: K-12 school districts, hospitals, hotels, oil and gas operations, houses of worship, and government buildings.
- Where Ark Strategic operates
- The United States. Ark Strategic is headquartered in Fort Lauderdale, Florida and serves facilities nationwide, and its published school safety mapping data covers all 50 states.
- What Ark Strategic’s digital twins are used for
- First-responder mapping and emergency response, physical security, facility operations and maintenance, and compliance with state school mapping laws.
Which states require school safety mapping, and what grants pay for it?
22 states require school mapping today, and 50 have mapping laws or grant funding in place. New here? Start with what the laws require. Each guide is cited to its official government source (how we verify). See the grants that fund it, read the common questions, or get up to speed with the school safety mapping glossary.
Working to a date? The compliance and grant deadline calendar shows what is open, closed and coming, each with its government source. When it is time to purchase, how districts buy school safety mapping covers funding allowability, board approval and the audit file, and the procurement guide explains the contract vehicles behind it.
| State | Mapping required? | Law | Grant programs |
|---|---|---|---|
| Alabama | Mapping mandate | Alabama School Security Act (Senate Bill 98, 2024 Regular Session) | 2 state + federal |
| Arizona | Mapping mandate | HB2074 (2025), Chapter 129 - amending the Arizona School Safety Program statute | 1 state + federal |
| Arkansas | Mapping mandate | Safe Schools Initiative Act, as amended by Act 620 of 2021 (and related Act 648 of 2021) | 1 state + federal |
| Connecticut | Mapping mandate | Public Act No. 26-116 (originally Senate Bill No. 375), "An Act Concerning School Mapping Data Services" | 2 state + federal |
| Florida | Mapping mandate | Florida CS/CS/HB 301 (2023), Chapter 2023-99 - Emergency Response Mapping Data; codified as the School Mapping Data Grant Program | 1 state + federal |
| Georgia | Mapping mandate | Ricky and Alyssa's Law (House Bill 268, 2025 - Comprehensive School Safety provisions) | Federal |
| Illinois | Mapping mandate | School Safety Drill Act (amended by Public Act 103-0194) | 1 state + federal |
| Indiana | Mapping mandate | Indiana School Safety law (IC 10-21-1; school safety plan provisions enacted/amended via SEA 296-2022 and related acts) | 1 state + federal |
| Kentucky | Mapping mandate | 2024 Kentucky Senate Bill 2 (2024 Ky. Acts ch. 165, sec. 11) - School Mapping Data Program | 2 state + federal |
| Louisiana | Mapping mandate | Protect Our Children and Response Act (2025 Act No. 425 / Senate Bill 126) | 1 state + federal |
| Maryland | Mapping mandate | School Mapping Data Program (Senate Bill 540 / House Bill 472, 2024; Chapter 166) | 1 state + federal |
| Michigan | Mapping mandate | 2022 Michigan Public Act 257 (amending the Revised School Code, MCL 380.1308 - School Safety Information Policy / Critical Incident Mapping) | 2 state + federal |
| New Jersey | Mapping mandate | S2426 (signed into law as P.L.2022, c.122), amending New Jersey's school critical incident mapping statute (originally P.L.2019, c.106) | 3 state + federal |
| North Carolina | Mapping mandate | North Carolina School Risk Management Plan statutes (Article 8C, School Risk and Response Management System) - codified via S.L. 2018-5 / S.L. 2019-222 and predecessors | 1 state + federal |
| Oklahoma | Mapping mandate | Alyssa's Law (HB 4073) | 1 state + federal |
| Pennsylvania | Mapping mandate | School Safety regulations under the Pennsylvania School Code (Emergency and nonemergency response and preparedness) | 2 state + federal |
| Tennessee | Mapping mandate | Schools Against Violence in Education (SAVE) Act, as amended by Public Chapter 367 (HB0322, 2023) | 3 state + federal |
| Texas | Mapping mandate | House Bill 3, 88th Texas Legislature, Regular Session (2023) | 3 state + federal |
| Utah | Mapping mandate | School Safety Amendments (H.B. 84, 2024) establishing the standardized "incident response method"; administered through Utah State Board of Education Rule R277-400 | 1 state + federal |
| Virginia | Mapping mandate | House Bill 741 (2022); Chapter 57, 2022 Acts of Assembly (amending the school safety audit statute) | 1 state + federal |
| West Virginia | Mapping mandate | House Bill 3166 (2025 Regular Session) | 1 state + federal |
| Wisconsin | Mapping mandate | 2021 Wisconsin Act 109 (amending 2017 Wisconsin Act 143); further refined by 2023 Wisconsin Act 199 | 1 state + federal |
| California | Proposed | School Mapping Data Grant Program (AB 598, 2025-2026; prior AB 2816, 2023-2024) | Federal |
| Missouri | Proposed | - | 2 state + federal |
| Oregon | Proposed | HB 3562 (2025) - amending ORS 336.071 (Emergency procedures) | 1 state + federal |
| Alaska | Funding available | No critical-incident-mapping mandate. Alaska's school-safety statute is AS 14.33.100 (Required School Crisis Response Planning), which does NOT require mapping/floor-plan data for first responders. | 1 state + federal |
| Colorado | Funding available | No critical-incident-mapping mandate (school safety law is SB23-241, Office of School Safety) | 2 state + federal |
| Delaware | Funding available | Omnibus School Safety Act (closest related statute; does NOT mandate mapping) | 1 state + federal |
| Hawaii | Funding available | - | 1 state + federal |
| Idaho | Funding available | Idaho School Safety and Security Program (Idaho Code Title 33, Chapter 59) | Federal |
| Iowa | Funding available | No critical-incident-mapping mandate. The governing statute is Iowa Code 280.30 (High-quality school building emergency operations plans), which does NOT require mapping/floor-plan data to first responders. | 2 state + federal |
| Kansas | Funding available | - | 1 state + federal |
| Maine | Funding available | No Maine school safety mapping / critical-incident mapping mandate identified | 3 state + federal |
| Massachusetts | Funding available | No enacted critical-incident-mapping mandate (Alyssa's Law and panic-alarm bill H.3881 introduced but not passed) | 3 state + federal |
| Minnesota | Funding available | - | 2 state + federal |
| Mississippi | Funding available | No enacted critical-incident-mapping mandate (closest enacted statute: Mississippi School Safety Act, Miss. Code Ann. § 37-3-83; related Alyssa's Law panic-alarm bills proposed but not enacted) | 2 state + federal |
| Montana | Funding available | No critical-incident-mapping mandate (school safety plan / EOP requirement only: MCA 20-1-401) | 2 state + federal |
| Nebraska | Funding available | 2024 Nebraska LB 1329 | 1 state + federal |
| Nevada | Funding available | No Nevada statute mandating digital critical-incident / school-safety mapping for first responders (general emergency operations planning exists instead) | 2 state + federal |
| New Hampshire | Funding available | No mapping mandate. Program funded under RSA 198:15-y (Public School Infrastructure Fund) | 2 state + federal |
| New Mexico | Funding available | No dedicated critical-incident-mapping / first-responder floor-plan statute (Safe School Plan requirement exists but does not mandate mapping) | 1 state + federal |
| New York | Funding available | New York Education Law § 2801-a (School safety plans) / "Alyssa's Law" amendment (S.7132B/A.10018, 2022) | 1 state + federal |
| North Dakota | Funding available | No school critical-incident-mapping mandate (closest enacted law: HB 1337, 2023, school safety spending report) | 1 state + federal |
| Ohio | Funding available | No enacted critical incident mapping / school floor-plan mandate (proposed wearable panic-alert bill exists: Alyssa's Law, SB 313) | 2 state + federal |
| Rhode Island | Funding available | No critical-incident-mapping mandate (general school-safety statute is the RI Comprehensive School Safety / Emergency Plan law) | 2 state + federal |
| South Carolina | Funding available | No current statutory mandate (Safe Schools Act of 2026, H.5201, is proposed but does not require mapping data to first responders) | 1 state + federal |
| South Dakota | Funding available | - | 3 state + federal |
| Vermont | Funding available | Act 29 of 2023 (S.138), 'An act relating to school safety' - Emergency Operations Plans | 2 state + federal |
| Washington | Funding available | Washington Statewide First Responder Building Mapping Information System (administered by WASPC) / RCW 28A.320.125 | 2 state + federal |
| Wyoming | Funding available | No Wyoming statute mandating digital school-safety / critical-incident mapping (Crisis Management Plan requirement exists under WDE Rules Chapter 6, but it does not mandate mapping/floor-plan data to first responders) | 3 state + federal |
Want the raw numbers? Download the full 50-state dataset (free, sourced, CSV).
Ready to replace the binder
with a map responders can use?
Book a free 15-minute grant-eligibility and readiness review. We'll walk through exactly how Ark Strategic would work for your district, including which grants could cover most or all of the cost.
15 minutes. No sales pitch. Most districts qualify for grant funding.